CENTURIONS1911     the British Centurions website

horizontal rule

HOME                          
>Centurions
   History
   Committee
   President 
   Awards
  Merchandise
  Obituaries
  News
  

>Training

 
>Races & Events
   Events
   Race results
   
>Links

>2011 Centenary

Centurions Handbook

RWA 100 mile championships 2005 > full results

Pos Competitor Club 20 Miles 40 Miles 60 Miles 80 Miles Time Distance
1 S Hands Manx Harriers 3.23.46 7.01.43 10.54.08 14.54.00 19.02.57 100 miles
2 S Brown Surrey WC 3.41.30 7.26.30 11.13.05 15.23.40 19.25.07 100 miles
3 I Statter Surrey WC 3.41.33 7.30.01 11.33.44 15.45.04 19.52.51 100 miles
4 R Brown Surrey WC 3.47.23 7.46.29 11.57.56 16.10.18 20.33.00 100 miles
5 D Jones Redcar RWC 3.48.08 7.46.30 12.07.04 16.21.22 20.37.42 100 miles
6 P v d Kroft RWV 3.51.30 7.53.18 12.32.55 16.55.24 20.41.39 100 miles
7 R De Wolf RWV 3.50.38 7.49.01 12.01.10 16.24.52 20.44.50 100 miles
8 C De Jong RWV 3.50.28 7.53.18 12.32.55 16.55.40 21.01.02 100 miles
9 K Marshall Ilford AC 3.50.10 7.57.22 12.03.33 16.33.45 21.09.49 100 miles
10 C Flint London Vidarians 3.55.20 7.59.38 12.16.25 16.48.55 21.13.05 100 miles
11 H v d Knaap RWV 4.02.05 8.43.10 12.42.45 17.05.40 21.16.43 100 miles
12 M Fisher York CIU 3.54.59 7.59.50 12.45.46 18.40.59 21.24.37 100 miles
13 E Harkin Unattached 3.57.17 8.05.22 12.31.50 17.08.00 21.33.59 100 miles
14 R Crelin Unattached 3.87.22 8.05.35 12.31.55 17.08.03 21.33.59 100 miles
15 M Lambiotte Marche Floret 4.01.38 8.15.31 12.39.18 17.09.45 21.41.00 100 miles
16 J Visser RWV 4.00.18 8.07.21 12.27.14 17.06.25 21.41.55 100 miles
17 P King Belgrave Harriers 3.49.00 8.10.03 12.51.09 17.46.16 22.08.47 100 miles
18 C Duhig Loughton AC 3.55.20 8.05.06 12.30.40 17.32.03 22.09.40 100 miles
19 D Boxhall Seaford Harriers 3.54.50 8.13.08 12.42.29 17.27.23 22.11.10 100 miles
20 W Vermeulen RWV 4.01.38 8.22.23 13.18.32 17.55.35 22.12.59 100 miles
21 T Collins Birchfield Harriers 4.05.42 8.24.19 12.55.37 17.31.00 22.19.06 100 miles
22 F Derijke RWV 4.01.36 8.24.40 12.57.30 17.42.56 22.21.12 100 miles
23 K Howard Southend AC 4.07.58 8.20.52 12.48.05 17.40.15 22.23.39 100 miles
24 H Fairhurst Lancs WC 4.16.53 8.46.58 13.24.00 18.04.52 22.35.37 100 miles
25 T Plate RWV 4.13.15 8.36.16 13.07.35 17.49.45 22.37,10 100 miles
26 F Leijtens RWV         22.41.49 100 miles
27 P Altena De Lat         22.49.42 100 miles
28 K Wilkinson