CENTURIONS1911     the British Centurions website

HOME                          
>Centurions
   History
   Committee
   President 
    Awards
   Merchandise
   Obituaries
   News
  

>Training

 
>Races & Events
   Race results
  
>Discussion
>Links

>2011 Centenary

100 years
Suggestions

 

ROUBAIX  17 - 18 September 2005 52ème éd. des "28 HEURES de ROUBAIX à la MARCHE" Match Inter-Nations
Organised by le Club des Marcheurs Roubaisiens
Pos. Name Club Country Time kms km/h
1 Urbanowski Grzegorz-Adam WKS "Slask" Wroclaw POL 28:00:21 252.685 9.023
2 Klapa Zbigniew Individuel Lasowki POL 28:00:22 246.285 8.794
3 Osipov Dimitri Ind. St-Petersbourg RUS 28:00:31 241.795 8.633
4 Letessier Gilles PLM Conflans Ste H. FRA 28:00:41 230.235 8.219
5 Jacob Bernard Bertrix Basse Semois BEL 28:00:42 226.030 8.069
6 Klapa Henri Individuel Leknica POL 28:02:48 223.450 7.967
7 Fréchengues Bernard Sénart-Combs-Brie A FRA 28:05:37 218.005 7.760
8 Frolov Nicolaï Ind. Mordovie RUS 28:03:57 217.050 7.734
9 Rodionov Alexseï Neuilly-sur-Marne A RUS 28:00:24 209.310 7.474
10 Dufrien Pascal Sénart-Combs-Brie A FRA 28:03:39 208.070 7.415
11 Grassi Alain MJ Trouville FRA 28:02:11 207.400 7.398
12 Jones David Redcar Race WC GBR 28:07:43 205.490 7.305
13 Kazantsev Vladimir STEP Minsk BLR 28:00:39 203.865 7.278
14 Venslanovish Ivan STEP Minsk BLR 28:04:09 203.865 7.263
15 Scuka Silvio CUS Padova ITA 28:00:37 202.910 7.244
16 Bunel Pascal Neuilly-sur-Marne A FRA 28:02:56 202.910 7.234
17 Collins Tony Birchfield Harriers GBR 28:04:53 202.910 7.226
18 Czukor Zoltan Komboi-Banyasz HUN 28:00:26 201.955 7.211
19 Marshall Kevin Ilford AC GBR 28:01:41 200.330 7.147
20 Watts Ken London Vidarians WC GBR 28:01:03 193.930 6.922
21 Harbulot Francis CM Dijonnais FRA 28:07:34 190.395 6.769
22 Bhatti Parminder Birchfield Harriers GBR 28:03:54 188.770 6.726
23 Dekker Marcel Ch. SV de LAT Amsterdam HOL 28:04:35 188.770 6.723
24 Legros Alain Stade Sottevillais FRA 28:00:29 183.325 6.545
25 Dvoretski Sergueï Dynamo Kemerova RUS 28:00:27 180.745 6.453
26 Seynave Serge CM Roubaisiens BEL 28:01:50 174.345 6.220
27 Spieser Jean-Paul CSL Neuf-Brisach FRA 28:07:12 171.095 6.084
28 Dusek Milos Slovan Liberec CZE 28:01:33 168.230 6.003
29 Grados Daniel CM Roubaisiens FRA 28:01:48 165.365 5.900
30 Magnier Joël Ind. LNPCA FRA 28:07:25 163.070 5.798
31 Brevelis Olgis Talsi SKM LAT 28:00:34 159.535 5.696
32 Watts Bob London Vidarians WC GBR 28:01:20 156.670 5.591
33 Massorski Nikolaï Dynamo Kemerova RUS 28:01:43 153.135 5.464
34 Duterte Jean-Claude CM Roubaisiens FRA 28:01:46 151.225 5.395
 
Women          
Pos Name Club Country Time kms km/h
1 Varin Sylviane Coulommiers Brie A FRA 28:01:38 204.820 7.308
2 Fairhust Hazel Lancashire WC GBR 28:02:20 184.280 6.572
3 Berthault Annie Neuilly-sur-Marne A FRA 28:05:02 182.655 6.504
4 Bonnet Jacqueline CM Aubervilliers FRA 28:00:36 163.070 5.822
5 Miroshnitchenko Vera Ind. St-Petersbourg RUS 28:02:32 132.880 4.739
             
< back to results index
home Centurions history events calendar training advice
FAQs latest news 100 mile records links

 Last updated 11 Jan 2006
Copyright Centurions 1911