CENTURIONS1911     the British Centurions website


Home    

Centurions          
   History
   Committee
   President 
   Awards
   Merchandise
   News
   Obituaries
   Centurions
  
Race walking
  About race
  walking
  Rules

   Race results

  Training
   
Calendar
  Events
 
Links

1911-2011
Centenary

Training > Pace chart - 100 miles

 100 miles pace chart

Set out below are positive splits 51/49 allowing for a faster first half with a gradual slowing down in the second half - which is perfectly natural in a 100 mile race!
Lap times will always vary as you slow/stop to take on food, loo stops, adding/discarding warm/wet weather clothing and doing the odd bit of first aid.  So don't get despondent if you are down on any one particular mile or lap!
Just get me round in time

Finish time 23:59:59

Ambitious

Finish time 22:59:59

Even more ambitious

Finish time 21:59:59

lap Distance Split Pace
min/mile
  1 mile 13:50 13:50
1 2 mile 27:40 13:50
2 4 mile 55:23 13:52
3 6 mile 01:23:09 13:53
4 8 mile 01:50:58 13:55
5 10 mile 02:18:49 13:56
6 12 mile 02:46:43 13:57
7 14 mile 03:14:40 13:59
8 16 mile 03:42:39 14:00
9 18 mile 04:10:42 14:02
10 20 mile 04:38:47 14:03
11 22 mile 05:06:55 14:04
12 24 mile 05:35:05 14:06
13 26 mile 06:03:19 14:07
14 28 mile 06:31:35 14:08
15 30 mile 06:59:54 14:10
16 32 mile 07:28:16 14:11
17 34 mile 07:56:40 14:13
18 36 mile 08:25:07 14:14
19 38 mile 08:53:37 14:15
20 40 mile 09:22:10 14:17
21 42 mile 09:50:46 14:18
22 44 mile 10:19:24 14:19
23 46 mile 10:48:05 14:21
24 48 mile 11:16:49 14:22
25 50 mile 11:45:36 14:24
26 52 mile 12:14:25 14:25
27 54 mile 12:43:17 14:26
28 56 mile 13:12:12 14:28
29 58 mile 13:41:10 14:29
30 60 mile 14:10:10 14:31
31 62 mile 14:39:13 14:32
32 64 mile 15:08:19 14:33
33 66 mile 15:37:28 14:35
34 68 mile 16:06:39 14:36
35 70 mile 16:35:54 14:37
36 72 mile 17:05:11 14:39
37 74 mile 17:34:30 14:40
  75 mile 17:49:11 14:41
38 76 mile 18:03:53 14:42
39 78 mile 18:33:18 14:43
40 80 mile 19:02:46 14:44
41 82 mile 19:32:17 14:46
42 84 mile 20:01:51 14:47
43 86 mile 20:31:27 14:49
44 88 mile 21:01:06 14:50
45 90 mile 21:30:48 14:51
46 92 mile 22:00:33 14:53
47 94 mile 22:30:20 14:54
  95 mile 22:45:15 14:55
48 96 mile 23:00:10 14:55
49 98 mile 23:30:03 14:57
50 100 mile 23:59:59 14:58
lap Distance Split Pace
min/mile
  1 mile 13:15 13:15
1 2 mile 26:31 13:16
2 4 mile 53:05 13:17
3 6 mile 01:19:41 13:19
4 8 mile 01:46:20 13:20
5 10 mile 02:13:02 13:21
6 12 mile 02:39:46 13:22
7 14 mile 03:06:33 13:24
8 16 mile 03:33:23 13:25
9 18 mile 04:00:15 13:26
10 20 mile 04:27:10 13:28
11 22 mile 04:54:07 13:29
12 24 mile 05:21:08 13:30
13 26 mile 05:48:11 13:32
14 28 mile 06:15:16 13:33
15 30 mile 06:42:24 13:34
16 32 mile 07:09:35 13:36
17 34 mile 07:36:48 13:37
18 36 mile 08:04:05 13:38
19 38 mile 08:31:23 13:40
20 40 mile 08:58:45 13:41
21 42 mile 09:26:09 13:42
22 44 mile 09:53:35 13:44
23 46 mile 10:21:05 13:45
24 48 mile 10:48:37 13:46
25 50 mile 11:16:12 13:48
26 52 mile 11:43:49 13:49
27 54 mile 12:11:29 13:50
28 56 mile 12:39:11 13:52
29 58 mile 13:06:57 13:53
30 60 mile 13:34:45 13:54
31 62 mile 14:02:35 13:56
32 64 mile 14:30:28 13:57
33 66 mile 14:58:24 13:58
34 68 mile 15:26:23 14:00
35 70 mile 15:54:24 14:01
36 72 mile 16:22:28 14:02
37 74 mile 16:50:34 14:04
  75 mile 17:04:38 14:04
38 76 mile 17:18:43 14:05
39 78 mile 17:46:55 14:06
40 80 mile 18:15:09 14:08
41 82 mile 18:43:26 14:09
42 84 mile 19:11:46 14:10
43 86 mile 19:40:08 14:12
44 88 mile 20:08:33 14:13
45 90 mile 20:37:01 14:14
46 92 mile 21:05:31 14:15
47 94 mile 21:34:04 14:17
  95 mile 21:48:22 14:17
48 96 mile 22:02:40 14:18
49 98 mile 22:31:18 14:19
50 100 mile 22:59:59 14:21
lap Distance Split Pace
min/mile
  1 mile 12:41 12:41
1 2 mile 25:22 12:41
2 4 mile 50:46 12:43
3 6 mile 01:16:13 12:44
4 8 mile 01:41:43 12:45
5 10 mile 02:07:15 12:46
6 12 mile 02:32:49 12:48
7 14 mile 02:58:26 12:49
8 16 mile 03:24:06 12:50
9 18 mile 03:49:48 12:51
10 20 mile 04:15:33 12:53
11 22 mile 04:41:20 12:54
12 24 mile 05:07:10 12:55
13 26 mile 05:33:02 12:56
14 28 mile 05:58:57 12:58
15 30 mile 06:24:54 12:59
16 32 mile 06:50:54 13:00
17 34 mile 07:16:57 13:02
18 36 mile 07:43:02 13:03
19 38 mile 08:09:09 13:04
20 40 mile 08:35:19 13:05
21 42 mile 09:01:32 13:07
22 44 mile 09:27:47 13:08
23 46 mile 09:54:05 13:09
24 48 mile 10:20:25 13:10
25 50 mile 10:46:48 13:12
26 52 mile 11:13:13 13:13
27 54 mile 11:39:41 13:14
28 56 mile 12:06:11 13:15
29 58 mile 12:32:44 13:17
30 60 mile 12:59:19 13:18
31 62 mile 13:25:57 13:19
32 64 mile 13:52:37 13:21
33 66 mile 14:19:20 13:22
34 68 mile 14:46:06 13:23
35 70 mile 15:12:54 13:24
36 72 mile 15:39:45 13:26
37 74 mile 16:06:38 13:27
  75 mile 16:20:05 13:28
38 76 mile 16:33:33 13:28
39 78 mile 17:00:32 13:29
40 80 mile 17:27:32 13:31
41 82 mile 17:54:36 13:32
42 84 mile 18:21:41 13:33
43 86 mile 18:48:50 13:34
44 88 mile 19:16:01 13:36
45 90 mile 19:43:14 13:37
46 92 mile 20:10:30 13:38
47 94 mile 20:37:48 13:40
  95 mile 20:51:29 13:40
48 96 mile 21:05:09 13:41
49 98 mile 21:32:33 13:42
50 100 mile 21:59:59 13:43

             100km pace chart | 50km pace chart

           


home | Centurions history | events calendar 2009 | training advice | FAQs | Centurions news | results | links

Last updated 06 Aug 2009
Copyright Centurions 1911